Players who have hit the magical 30+ average since the league began
Season 1 | |
Scott Jones | 30.36 |
Matt Elsey | 31.31 |
Season 2 | |
Steve O'Callaghan | 30.36 |
Matt Elsey | 33.40 |
Jim Elsey | 31.31 |
Paul Rowley | 30.36 |
John Roberts | 35.79 |
Season 3 | |
Mark Pritchard | 43.57 |
Chris Thompson | 30.16 |
Shane Knight | 34.56 |
Paul Rowley | 30.36 |
Season 4 | |
Paul Rowley | 31.31 |
Matt Elsey | 32.32 |
Shane Knight | 31.31 |
Mark Pritchard | 32.32 |
Nik Bloor | 32.32 |
Derek Box | 30.31 |
Jon Mansell | 32.32 |
Ash Hilditch | 30.36 |
Sam Hamilton | 30.36 |
Season 5 | |
Jim Elsey | 30.36 |
Dan Dean | 31.31 |
Keith Allman | 30.73 |
Jason Davies | 34.55 |
Paul Rowley | 31.31 |
John Roberts | 30.32 |
Andy Roberts | 32.32 |
Paul Rowley | 34.55 |
Scott Towers | 30.36 |
Dave Lewis | 30.02 |
Steve O'Callaghan | 30.36 |
Scott Dockerty | 30.32 |
Paul Rowley | 30.32 |
Scott Dockerty | 30.32 |
Ash Hilditch | 30.19 |
Season 6
Paul Rowley | 34.55 |
Ed Jones | 33.40 |
Sam Hamilton | 33.33 |
Terry Nash | 32.32 |
Matt Elsey | 31.31 |
Scott Towers | 31.31 |
Dave Price | 31.31 |
Dave Maddams | 31.31 |
Steve Guyatt | 30.37 |
Ash Hilditch | 30.36 |
Michael Gray | 30.36 |
Dave Lewis | 30.36 |
Dan Dean | 30.36 |
Season 7
Ash Hilditch | 43.57 |
Gordon Booth | 30.19 |
Paul Rowley | 33.40 |
John Roberts | 34.55 |
Mark Jones | 34.55 |
Ed Jones | 30.36 |
Scott Dockerty | 33.40 |
Paul Rowley | 32.32 |
Dave Pallett | 33.40 |
Paul Rowley | 33.40 |
Nick Pritchard | 31.31 |
Paul Rowley | 34.55 |
Dave Pallett | 32.32 |
Eddie Price | 30.36 |
Ash Hilditch | 32.32 |
Jon Mansell | 30.22 |
Paul Rolwey | 33.40 |
Jamie Chaplin | 30.36 |
Derek Coulson | 30.48 |
Gordon Booth | 30.36 |
Steve O'Callaghan | 30.36 |
Season 8 | |
Tony Burton | 31.31 |
Ed Jones | 33.48 |
John Roberts | 33.40 |
Ash Hilditch | 31.37 |
Jamie Chaplin | 30.93 |
Terry Nash | 30.36 |
Ash Hilditch | 31.89 |
Jon Mansell | 30.36 |
Ash Hilditch | 32.32 |
Jon Mansell | 32.41 |
John Roberts | 32.32 |
Paul Rowley | 31.31 |
Ash Hilditch | 30.36 |
Dave Pallett | 30.36 |
Terry Nash | 33.40 |
Keith Allman | 31.31 |
Dan Dean | 32.56 |
Ash Hilditch | 31.31 |
Paul Rowley | 33.40 |
Terry Nash | 30.92 |