CRF(UK) Limited Shrewsbury Premier Darts League
CRF(UK) LimitedShrewsburyPremierDartsLeague

Individual Table 2021-2022 Final table

Players who have played 13 games or more

      P W L F A LD % AV HI
1 Matt Elsey Brooklands 26 25 1 75 17 58 96% 23.59 27.69
2 Terry Nash Duncan 26 24 2 76 13 63 92% 25.40 28.90
3 Paul Rowley Masonic 24 23 1 69 17 52 96% 27.44 34.95
4 Craig Davies IOTG A 26 23 3 72 30 42 88% 23.75 27.83
5 Ash Hilditch Masonic 26 21 5 71 25 46 81% 26.01 34.16
6 Scott Dockerty Comp Dith 24 21 3 67 20 47 88% 24.20 30.67
7 Dean Rogers Masonic 25 21 4 69 26 43 84% 23.53 28.36
8 Steph Clarke Royal Oak 25 21 4 65 32 33 84% 21.20 25.56
9 Shaun Pryce Mytton 25 20 5 66 28 38 80% 24.23 28.93
10 Jim Elsey Masonic 23 20 3 64 24 40 87% 23.25 28.22
11 Soxy O'Callaghan Brooklands 26 20 6 66 31 35 77% 22.79 25.47
12 Jason Evans Heathgates 26 20 6 69 35 34 77% 22.08 28.59
13 Gary Crowther Dickin Arms 24 19 5 63 26 37 79% 22.96 28.44
14 Dan Dean Brooklands 20 18 2 56 22 34 90% 24.55 30.44
15 Eddie Price Mytton 25 18 7 55 31 24 72% 24.18 29.47
16 Rob Paine Darwin 23 18 5 59 25 34 78% 23.49 26.71
17 Vaughan Owens Masonic 26 18 8 65 40 25 69% 21.92 27.06
18 James Mansell Comp Dith 25 18 7 58 37 21 72% 21.74 27.27
19 John Roberts Hop & Friar 19 17 2 52 18 34 89% 24.89 28.00
20 Mike Coyne Duncan 23 17 6 55 31 24 74% 23.89 33.40
21 Paul McMullen Brooklands 24 17 7 54 39 15 71% 20.84 24.05
22 Derek Rogers Duncan 26 17 9 64 47 17 65% 19.74 24.34
23 Jon Mansell Comp Dith 22 16 6 53 30 23 73% 24.79 28.90
24 Scott Towers Comp Dith 24 16 8 55 32 23 67% 23.01 28.36
25 Sarah Roberts Hop & Friar 21 16 5 53 24 29 76% 21.93 28.36
26 Roger Williams IOTG B 24 16 8 56 37 19 67% 21.39 24.24
27 Ian Evans Heathgates 26 16 10 62 38 24 62% 21.19 24.58
28 Josh Davenport Masonic 21 15 6 49 27 22 71% 21.45 26.83
29 Glyn Thomas Mytton 24 15 9 53 34 19 63% 21.13 26.45
30 Darren Lane Hop & Friar 24 15 9 54 39 15 63% 20.77 25.27
31 Paul Ashworth Duncan 24 14 10 48 39 9 58% 21.70 26.68
32 Kev Rogers Duncan 26 14 12 57 46 11 54% 20.70 25.47
33 Evonne Taylor Hop & Friar 20 14 6 44 29 15 70% 20.59 24.73
34 Ron Burton Mytton 20 14 6 38 24 14 70% 18.20 21.78
35 Steve Guyatt Heathgates 20 13 7 44 32 12 65% 22.98 25.47
36 Shaun Reade Comp Dith 24 13 11 46 41 5 54% 21.51 25.77
37 Dave Beesty Duncan 18 13 5 42 32 10 72% 21.17 25.27
38 Andy Kynaston Royal Oak 25 13 12 50 47 3 52% 20.96 28.35
39 Jason Davies Brooklands 25 13 12 47 49 -2 52% 19.89 23.83
40 Andy Mullinder Darwin 19 13 6 42 32 10 68% 19.66 23.12
41 Neil Southern Dickin Arms 23 13 10 50 45 5 57% 19.60 21.78
42 Tony Burton Mytton 21 12 9 43 36 7 57% 21.06 24.79
43 Tony Middleton Comp Dith 25 12 13 51 49 2 48% 21.06 24.59
44 Nigel Neale Darwin 26 12 14 46 53 -7 46% 20.82 26.21
45 Martin Pope Mytton 24 12 12 53 45 8 50% 20.64 23.61
46 Paul Andrew IOTG B 25 12 13 50 48 2 48% 20.11 23.48
47 Tony Lloyd Darwin 17 12 5 39 28 11 71% 20.09 23.76
48 Steve Ritchie Hop & Friar 18 11 7 40 33 7 61% 22.01 26.37
49 Ben Morgan Mytton 23 10 13 45 50 -5 43% 21.50 26.10
50 Steve Tweddle IOTG B 26 10 16 41 61 -20 38% 20.12 22.84
51 Ryan Kenny Royal Oak 24 10 14 36 44 -8 42% 18.91 22.75
52 Jay Adams IOTG A 20 9 11 38 37 1 45% 21.30 27.23
53 Phil Atter Heathgates 24 9 15 40 56 -16 38% 20.36 23.20
54 Graham Wall Royal Oak 21 9 12 34 42 -8 43% 19.91 22.57
55 Phil Passant IOTG A 19 9 10 36 36 0 47% 19.87 23.12
56 Mike Rogers IOTG B 25 9 16 42 56 -14 36% 19.85 23.38
57 Ryan Page Masonic 17 9 8 29 25 4 53% 19.40 23.60
58 Chris Thompson Hop & Friar 24 9 15 33 49 -16 38% 18.18 22.73
59 Colin Scott Wheatsheaf 25 9 16 37 55 -18 36% 17.79 21.05
60 Andy Evans Dickin Arms 13 9 4 32 21 11 69% 0.00 0.00
61 Sacha Rothwell IOTG A 18 8 10 33 38 -5 44% 19.79 21.47
62 Mark Walker Royal Oak 21 8 13 35 47 -12 38% 19.78 26.37
63 Tony Wilson Woodman 24 8 16 39 54 -15 33% 18.41 21.59
64 Buddy Budryk IOTG B 19 7 12 34 40 -6 37% 22.12 26.90
65 Jase Griffiths Mytton 17 7 10 22 32 -10 41% 20.17 24.96
66 Kev Williams Dickin Arms 14 7 7 28 30 -2 50% 20.11 23.63
67 Dave Perks IOTG B 24 7 17 34 59 -25 29% 19.21 25.84
68 Dan Wilson Woodman 20 7 13 27 41 -14 35% 19.00 21.30
69 Steve Felton Brooklands 20 7 13 26 43 -17 35% 18.23 21.00
70 Dave Price Dickin Arms 19 7 12 27 34 -7 37% 18.14 21.47
71 Simon Dodd Duncan 18 7 11 20 30 -10 39% 18.13 20.40
72 Che Kerin Dickin Arms 21 7 14 27 47 -20 33% 17.27 21.77
73 Lee Davies Duncan 16 7 9 19 22 -3 44% 16.73 17.98
74 Matty Hyde Royal Oak 14 6 8 19 21 -2 43% 19.21 20.82
75 Wayne Evans Woodman 20 6 14 33 50 -17 30% 19.10 23.28
76 Dave Evans Heathgates 16 6 10 24 35 -11 38% 17.99 21.86
77 Steve Davies (D) Woodman 23 6 17 32 58 -26 26% 17.85 23.35
78 Mike Lewis IOTG A 22 6 16 24 54 -30 27% 17.70 22.42
79 Ben Perks IOTG B 19 6 13 17 36 -19 32% 15.54 17.86
80 Shane Thorne Brooklands 17 5 12 21 40 -19 29% 20.68 25.12
81 Ryan Hutchings Royal Oak 25 5 20 30 62 -32 20% 18.02 24.64
82 Luke Turner Wheatsheaf 25 5 20 31 67 -36 20% 17.95 21.45
83 Gary Swancott Heathgates 19 5 14 16 43 -27 26% 17.01 19.64
84 Neil Evans Darwin 19 5 14 17 43 -26 26% 16.38 20.58
85 Craig Ashley Dickin Arms 14 4 10 20 31 -11 29% 20.30 22.17
86 John O'Callaghan Woodman 15 4 11 22 37 -15 27% 18.51 21.04
87 Glenn Hughes Wheatsheaf 24 4 20 27 65 -38 17% 18.09 21.47
88 Anthony Jebb Heathgates 21 4 17 16 53 -37 19% 17.95 21.44
89 Tony Howell Wheatsheaf 21 4 17 22 54 -32 19% 16.87 20.67
90 Alfie Jones Royal Oak 18 4 14 16 35 -19 22% 16.53 17.53
91 Charlie Fletcher Wheatsheaf 16 4 12 12 33 -21 25% 15.52 17.96
92 Dan Nutter Wheatsheaf 20 3 17 27 51 -24 15% 20.40 25.05
93 Steve Davies (P) Woodman 22 3 19 19 58 -39 14% 18.46 22.46
94 Graham Hamer IOTG A 22 3 19 23 58 -35 14% 16.93 20.75
95 Mark Quin Darwin 13 0 13 9 38 -29 0% 16.90 20.28
96 Brian Haynes Woodman 17 0 17 9 43 -34 0% 14.30 16.76
Print | Sitemap
Shrewsbury Premier Darts League