CRF(UK) Limited Shrewsbury Premier Darts League
CRF(UK) LimitedShrewsburyPremierDartsLeague

Individual Table 2025-2026 Final Table

Players qualify for individual table by playing 50% or more games

 

Wins followed by average for the season.

      P W L F A LD % AV HI
1 Mark Crutchley Hawkestone 24 24 0 72 6 66 100% 81.62 107.36
2 Jon Mansell Comp Dith 25 24 1 74 12 62 96% 77.97 93.93
3 Eddie Price Green Wentnor 26 24 2 73 20 53 92% 70.49 86.71
4 Ash Hilditch Masonic 26 23 3 72 20 52 88% 78.15 100.20
5 Dean Rogers Masonic 26 23 3 74 21 53 88% 76.23 90.18
6 Paul Rowley Masonic 25 21 4 70 24 46 84% 80.17 98.02
7 Gary Crowther Hawkestone 22 21 1 64 16 48 95% 79.34 104.86
8 Oscar Saxton Masonic 23 21 2 67 12 55 91% 76.32 102.48
9 Vaughan Owens Masonic 25 21 4 71 28 43 84% 65.81 88.41
10 Matt Elsey Brooklands 24 21 3 66 24 42 88% 65.13 83.50
11 Jake B Smith IOTG 26 20 6 66 37 29 77% 69.09 85.08
12 Jason Davies Masonic 25 20 5 66 33 33 80% 64.81 86.71
13 Tony Burton Green Wentnor 24 18 6 62 33 29 75% 69.58 85.08
15 Jamie Chaplin Comp Dith 17 16 1 49 12 37 94% 75.78 90.18
16 Kev Rogers Duncan 24 16 8 60 38 22 67% 66.34 75.66
17 Carl Wear Hawkestone 25 16 9 59 38 21 64% 66.13 77.74
18 Kev Williams Hawkestone 25 16 9 53 42 11 64% 62.55 72.27
19 Emil Drewitt IOTG 23 16 7 53 36 17 70% 59.15 72.35
20 Adam Downes Masonic 21 16 5 38 23 15 76% 56.31 72.73
21 Danny Humphries Darwin 17 15 2 46 15 31 88% 70.57 90.18
22 Jake Elsey IOTG 24 15 9 53 32 21 63% 67.36 83.50
23 Glyn Thomas Green Wentnor 22 15 7 57 33 24 68% 66.37 74.70
24 Ian Evans Darwin 23 15 8 52 39 13 65% 62.63 79.10
25 Rob Paine Brooklands 23 14 9 52 37 15 61% 65.89 72.73
26 James Mansell Comp Dith 25 14 11 50 41 9 56% 64.73 74.49
27 Shaun Reade Comp Dith 23 14 9 45 39 6 61% 62.80 74.32
28 Paul Andrew IOTG B 26 14 12 51 49 2 54% 60.14 76.42
29 Tracey Dean Duncan 25 14 11 50 44 6 56% 59.40 79.32
30 Gordon Williams Hop & Friar 20 13 7 45 34 11 65% 66.98 77.75
31 Ryan Perks Hop & Friar 17 13 4 43 21 22 76% 66.25 80.52
32 Steve Guyatt Darwin 23 13 10 51 40 11 57% 65.86 77.74
33 Ben Ellis Dean Duncan 22 13 9 47 34 13 59% 65.07 82.31
34 Jacob Reece Hawkestone 22 13 9 44 36 8 59% 64.90 77.74
35 Paul Ashworth Duncan 23 13 10 49 35 14 57% 63.64 81.98
36 Soxy O'Callaghan Brooklands 15 13 2 42 14 28 87% 61.71 81.30
37 Martin Kearns Hop & Friar 22 13 9 48 41 7 59% 61.70 70.09
38 Dan Jones Telegraph 25 13 12 47 50 -3 52% 61.30 77.30
39 Toto Noriel Telegraph 21 13 8 49 35 14 62% 59.57 70.45
40 Ben Wilson Woodman 23 13 10 45 36 9 57% 59.06 68.41
41 Archie Griffiths Darwin 26 13 13 43 48 -5 50% 54.94 63.00
42 Scott Towers Comp Dith 20 12 8 40 36 4 60% 64.77 80.52
43 Sam Morris IOTG 22 12 10 44 38 6 55% 64.20 79.63
44 Tony Middleton Comp Dith 22 12 10 42 38 4 55% 63.22 80.52
45 Pete Colley IOTG 20 12 8 40 35 5 60% 62.76 73.87
46 Paul Mcmullan Brooklands 21 12 9 43 38 5 57% 62.18 80.52
47 Graham Wall Telegraph 20 12 8 42 38 4 60% 61.24 71.57
48 Dave Beesty Duncan 22 12 10 46 43 3 55% 59.33 72.14
49 Leo Robson Masonic 16 12 4 27 13 14 75% 53.26 53.26
50 Simon Sparrow Green Wentnor 20 11 9 47 34 13 55% 63.80 76.42
51 Mick Unsworth Hop & Friar 20 11 9 41 33 8 55% 61.05 73.07
52 Neil Boxall Hawkestone 18 11 7 36 28 8 61% 59.51 74.09
53 Laurence Colley Green Wentnor 24 11 13 46 47 -1 46% 59.23 81.98
54 Jason Evans Telegraph 17 11 6 36 26 10 65% 58.30 66.51
55 Steve Tweddle IOTG B 24 11 13 40 49 -9 46% 57.10 76.21
56 Dave Lewis Comp Dith 20 11 9 35 29 6 55% 55.47 65.57
57 Harry Ellis Green Wentnor 23 11 12 44 43 1 48% 54.90 64.41
58 Ollie Sumner Hawkestone 19 10 9 40 33 7 53% 65.68 90.18
59 Shane Knight Telegraph 14 10 4 34 20 14 71% 64.69 76.42
60 Steph Clarke Telegraph 15 10 5 35 25 10 67% 64.35 71.85
61 Mike Rogers IOTG B 24 10 14 34 53 -19 42% 56.85 73.06
62 Phil Atter Darwin 18 10 8 32 31 1 56% 55.28 59.87
63 Jordan Phillips Darwin 21 9 12 40 38 2 43% 57.94 66.86
64 Tom Ward Heathgates 25 9 16 43 59 -16 36% 56.46 68.31
65 Ryan Kenny Telegraph 22 9 13 32 43 -11 41% 56.40 68.14
66 Duncan Morris IOTG 13 8 5 24 21 3 62% 63.20 72.16
67 Dan Pearce IOTG B 22 8 14 29 49 -20 36% 60.18 70.88
68 Darren Lane Hop & Friar 18 8 10 34 38 -4 44% 58.65 66.50
69 Neil Southern Woodman 16 8 8 35 31 4 50% 56.53 66.94
70 Tim Franks Comp Dith 18 8 10 24 28 -4 44% 48.76 53.79
71 Ed Whitney Woodman 18 7 11 26 39 -13 39% 57.98 67.30
72 Keegan Green IOTG B 26 7 19 36 58 -22 27% 57.93 73.91
73 Matt Jones Wheatsheaf 18 7 11 29 40 -11 39% 57.61 70.67
74 Martin Pope Green Wentnor 22 7 15 33 50 -17 32% 56.47 64.93
75 Chris Thompson Hop & Friar 17 7 10 28 40 -12 41% 56.41 65.35
76 Noah Boultwood IOTG 18 7 11 28 35 -7 39% 55.43 63.18
77 Joe Wood Heathgates 25 7 18 30 60 -30 28% 53.89 63.51
78 Lee Hanmer Heathgates 26 7 19 34 64 -30 27% 53.37 65.53
79 Jack Jones Brooklands 18 7 11 28 38 -10 39% 52.88 58.76
80 Steve Felton Brooklands 26 7 19 30 58 -28 27% 52.22 61.11
81 Tom Charles IOTG 17 7 10 17 34 -17 41% 49.35 56.61
82 Roger Williams IOTG B 18 6 12 29 37 -8 33% 62.83 72.73
83 Stuart Tracey Duncan 16 6 10 22 35 -13 38% 61.83 70.06
84 Tony Lloyd Brooklands 23 6 17 20 55 -35 26% 60.30 75.05
85 Shaun Watton Comp Dith 13 6 7 23 22 1 46% 57.79 62.88
86 Scott Mammone Heathgates 19 6 13 28 46 -18 32% 55.78 64.68
87 Charlie Fletcher Wheatsheaf 16 6 10 24 36 -12 38% 53.02 61.38
88 Anthony Jebb Heathgates 24 6 18 31 56 -25 25% 52.45 59.97
89 Simon Dodd Duncan 18 6 12 22 34 -12 33% 51.93 60.42
90 Matty Hyde Telegraph 15 5 10 19 28 -9 33% 56.62 73.91
91 Marley Arcigal Telegraph 17 5 12 20 36 -16 29% 55.84 66.76
92 Tom Fisher Darwin 20 5 15 27 46 -19 25% 55.69 64.87
93 Che Kerin Woodman 25 5 20 31 66 -35 20% 54.71 63.39
94 Jack Tromans Hop & Friar 15 5 10 20 35 -15 33% 53.28 63.56
95 Sacha Rothwell IOTG 15 5 10 20 29 -9 33% 51.67 57.80
96 Stephen Taylor Brooklands 14 4 10 25 32 -7 29% 57.68 76.66
97 Mike Lewis Wheatsheaf 19 4 15 30 47 -17 21% 55.23 68.31
98 Tom Griffiths IOTG 13 4 9 14 24 -10 31% 53.59 62.67
99 Tony Wilson Heathgates 19 4 15 22 47 -25 21% 51.27 60.37
100 Tony Howell Wheatsheaf 22 4 18 19 55 -36 18% 49.21 61.77
101 Pete Burton Wheatsheaf 16 3 13 20 44 -24 19% 57.09 70.35
102 Tom Hancock IOTG B 13 3 10 15 32 -17 23% 53.83 56.44
103 Dave Wade Brooklands 14 3 11 11 31 -20 21% 45.51 59.01
104 Derek Rogers Duncan 13 2 11 13 32 -19 15% 62.44 80.81
105 Ryan Humphries Hop & Friar 14 2 12 15 35 -20 14% 52.03 59.74
106 Regan Gough Woodman 19 2 17 11 54 -43 11% 49.63 60.23
107 Jack Cheadle Wheatsheaf 19 2 17 17 51 -34 11% 47.51 53.60
108 Luke Turner Heathgates 17 2 15 9 41 -32 12% 46.75 57.73
109 Colin Corfield Woodman 17 2 15 11 45 -34 12% 46.16 52.95
110 Adam Shepard Woodman 13 1 12 7 35 -28 8% 44.10 50.91
111 Tom Brisbourne Woodman 17 1 16 6 45 -39 6% 43.59 52.50
112 Bobby Wynn Wheatsheaf 15 0 15 10 43 -33 0% 55.71 64.00
113 Brian Haynes Woodman 14 0 14 3 37 -34 0% 47.22 67.38
Print | Sitemap
Shrewsbury Premier Darts League