CRF(UK) Limited Shrewsbury Premier Darts League
CRF(UK) LimitedShrewsburyPremierDartsLeague

Premier League Tour

Ladies Tour 2023/2024

Prize Fund: £520.00

Pos Name Pts Av Hi Tours Prize
1 Anna Peatroy 28 278 318 5 £84
2 Helen Walmsley 25 264 317 5 £71
3 Molly Atter 20 325 405 3 £55
4 Cheryl Owen 16 210 270 3 £50
5 Sue Evans 15 214 297 5 £46
6 Sandra Barlow 12 245 318 5 £42
7 Lisa Farley 12 216 257 5 £38
8 Caz Morgan 11 249 314 4 £34
9 Carrie Shepherd 11 232 274 5  
10 Tammy Walmsley 11 211 263 4  
11 Cally Jones 11 195 292 4  
12 Sue Chidley 11 188 225 5  
13 Julie Pugh 9 225 369 3  
14 Sharen Hopkinson 9 212 241 4  
15 Jane Blizard 9 210 306 5  
16 Sue Patrick 9 194 229 4  
17 Sue Lane 7 213 260 2  
18 Racheal Mooney 7 194 252 3  
19 Tracey Nicholas 7 193 240 3  
20 Chloe Ames 7 164 226 4  
21 Lyn Middleton 6 176 235 4  
22 Heather Swancott 5 221 236 2  
23 Karen Weston 5 175 188 3  
24 Julie Griffiths 5 172 179 3  
25 Trish McDonnell 2 169 169 1  

Superstars

Pos Name Pts Av Hi Tours Prize
1 Paul Rowley 64 454 558 10 £75
2 Scott Dockerty 59 431 526 10 £65
3 Ash Hilditch 36 409 498 9 £55
4 Matt Elsey 32 388 495 10 £50
5 John Roberts 28 351 445 8 £45
6 Paul McMullen 24 368 466 9 £40
7 Evonne Taylor 23 309 396 8 £35
8 Eddie Price 21 345 520 7 £30
9 Steph Clarke 21 275 346 8 £25
10 Sarah Roberts 19 321 426 8 £20
11 Rob Paine 18 333 499 7  
12 Tony Lloyd 17 292 440 8  
13 Scott Towers 16 350 403 6  
14 Glyn Thomas 11 302 410 6  
15 Steve Guyatt 10 357 439 3  
16 Jason Evans 7 368 455 3  
17 Ian Evans 5 301 365 3  
18 Josh Davenport 3 295 329 2  
19 Nigel Neale 3 253 364 2  
20 Jon Mansell 1 318 318 1  
21 Duncan Morris 1 285 285 1  

Stars

Pos Name Pts Av Hi Tours Prize
1 Jason Davies 41 360 468 10 £105
2 James Mansell 41 355 438 10 £90
3 Dan Jones 39 349 425 10 £70
4 Pete Colley 35 308 481 9 £65
5 Mick Unsworth 31 370 447 8 £60
6 Toto Noriel 27 307 411 9 £55
7 Tony Middleton 27 307 394 9 £50
8 Lawrence Colley 24 318 448 9 £45
9 Darren Lane 24 310 431 8 £35
10 Shane Knight 22 319 501 8 £30
11 Chris Thompson 20 303 403 9  
12 Neil Southern 18 292 481 10  
13 Terry Williams 18 271 382 8  
14 Neil Evans 16 283 467 9  
15 Paul Andrew 16 281 340 10  
16 Andy Mullinder 12 299 369 6  
17 Colin Scott 12 254 309 9  
18 Steve Davies 12 253 445 9  
19 Martin Morris 9 256 341 6  
20 Jim Deer 6 365 413 2  
21 Sacha Rothwell 6 318 373 3  
22 Martin Pope 6 268 301 4  
23 Wayne Evans 2 225 267 2  
24 John O'Callaghan 1 263 263 1  

Biffers

Pos Name Pts Av Hi Tours Prize
1 Gavin McDonnell 44 309 422 10 £110
2 Tony Wilson 36 304 413 10 £95
3 Glenn Hughes 33 298 462 10 £75
4 Joe Wood 33 287 359 10 £70
5 Dave Wilding 28 299 366 6 £60
6 Dave Evans 28 261 373 10 £55
7 Tom Griffiths 26 315 417 10 £50
8 Mike Lewis 24 296 440 8 £45
9 Ryan Page 24 290 485 9 £35
10 Graham Hamer 23 251 332 10 £25
11 Tony Howell 21 270 317 9  
12 Steve Felton 19 268 345 9  
13 Matty Hyde 16 287 410 7  
14 Jake Elsey 16 284 389 6  
15 Kevin Smith 15 205 308 10  
16 Phil Atter 13 260 310 4  
17 Steve Davies (P) 12 259 342 6  
18 Mike Rogers 9 279 333 4  
19 Phil Passant 9 271 310 5  
20 James Harrap 8 248 388 5  
21 Anthony Dunn 8 245 305 5  
22 Ade Powell 7 238 329 5  
23 Phil Jones 7 222 256 6  
24 Anthony Jebb 6 242 282 4  
25 Andy Harrison 4 287 294 2  
26 Charlie Fletcher 4 244 284 3  
27 James Harris 1 213 213 1  

Super Biffers

Pos Name Pts Av Hi Tours Prize
1 Anna Peatroy 49 278 427 10 £115
2 Tim Franks 34 230 336 10 £95
3 Craig Walmsley 33 244 333 9 £75
4 Brian Haynes 31 247 326 10 £70
5 Cally Jones 28 239 339 10 £65
6 Trish McDonnell 28 216 294 10 £55
7 Sandra Barlow 26 213 279 9 £50
8 Ray Chidley 23 232 343 8 £45
9 Sue Chidley 22 235 282 8 £40
10 Steve Pugh 20 223 355 7 £25
11 Becky Swancott 19 217 324 9  
12 Heather Swancott 19 195 259 9  
13 Nathan Morris 19 190 255 10  
14 Lyn Middleton 18 207 355 10  
15 Sue Lane 16 231 289 6  
16 Racheal Mooney 16 203 258 7  
17 Karen Weston 15 215 355 7  
18 Jane Blizard 15 176 213 9  
19 Neil Evans 14 217 320 7  
20 Ella Sankey 14 200 237 6  
21 Lisa Farley 10 167 195 10  
22 Caz Morgan 9 201 254 7  
23 Pauline O'Callaghan 1 143 143 1  
Pos Name Pts Av Hi Tours Prize
1 Anna Peatroy 41 256 304 9 £125
2 Sue Lane 38 249 388 8 £110
3 Sue Patrick 37 236 309 8 £80
4 Tammy Walmsley 30 238 343 8 £75
5 Helen Walmsley 29 238 308 8 £70
6 Sandra Barlow 23 189 260 9 £65
7 Karen Weston 22 211 250 8 £55
8 Sue Chidley 21 214 268 9 £45
9 Tracey Nicholas 20 235 328 5  
10 Carrie Shepherd 20 209 276 9  
11 Emma O'Callaghan 18 220 289 8  
12 Becky Swancott 15 224 329 6  
13 Heather Swancott 15 194 242 8  
14 Sharen Jones 13 191 229 7  
15 Cally Jones 13 185 213 7  
16 Lisa Farley 13 171 271 8  
17 Jane Blizard 11 171 209 8  
18 Julie Griffiths 9 157 227 6  
19 Caz Morgan 7 168 215 6  
20 Trish McDonnell 6 194 284 4  
21 Rachel Mooney 5 252 333 2  

Finished Tour

Superstars

Pos Name Pts Av Hi Tours Prize
1 Ash Hilditch 51 447 620 8 £60
2 Paul Rowley 40 435 561 7 £55
3 Dean Rogers 39 353 430 9 £50
4 Matt Elsey 36 361 470 11 £45
5 John Roberts 35 382 455 7 £40
6 Jon Mansell 35 367 447 7 £35
7 Paul McMullen 27 360 445 10 £30
8 Scott Towers 25 373 466 8 £25
9 Evonne Taylor 25 361 485 9 £20
10 Sarah Roberts 22 336 430 7 £20
11 James Mansell 20 303 366 9  
12 Soxy O'Callaghan 18 336 402 8  
13 Roger Williams 17 339 465 8  
14 Jason Evans 14 311 359 6  
15 Glyn Thomas 13 341 465 4  
16 Martin Morris 12 305 342 6  
17 Jay Adams 10 326 365 4  
18 Josh Davenport 6 279 362 4  
19 Dan Dean 4 389 389 1  
20 Ron Burton 3 382 382 1  
21 Steph Clarke 2 247 301 2  

Biffers

Pos Name Pts Av Hi Tours Prize
1 Ian Evans 39 380 548 10 £100
2 Steve Guyatt 38 375 466 9 £90
3 Nigel Neale 35 353 444 11 £80
4 Toto Noriel 35 353 423 10 £70
5 Jason Davies 34 319 450 10 £60
6 Dan Jones 33 330 443 9 £50
7 Darren Lane 29 328 393 9 £40
8 Wayne Evans 26 337 458 8 £35
9 Neil Southern 22 337 414 11 £30
10 Derek Rogers 21 346 458 8 £25
11 Duncan Morris 21 334 519 8  
12 Chris Thompson 21 279 456 11  
13 Kev Rogers 20 310 380 9  
14 Mick Unsworth 19 355 406 6  
15 Phil Atter 19 319 436 8  
16 Sacha Rothwell 18 283 369 8  
17 Tony Wilson 18 258 430 10  
18 Tony Middleton 16 356 412 5  
19 Dave Evans 16 306 432 9  
20 Steve Felton 15 275 355 11  
21 Gavin McDonnell 13 272 347 9  
22 Colin Scott 12 277 368 9  
23 Matt Williams 10 367 393 3  
24 Phil Jones 10 264 318 7  
25 Tim Franks 10 261 325 10  
26 Matt Price 9 304 404 3  
27 Luke Turner 7 260 365 5  
28 Ryan Page 6 371 393 2  
29 Ali Watkin 4 275 377 3  
30 Paul Andrew 3 257 281 3  
31 Tony Burton 2 324 324 1  
32 Dan Nutter 2 213 217 2  
33 Martin Pope 1 223 223 1  

Super Biffers 

Pos Name Pts Av Hi Tours Prize
1 Neil Evans Evo 63 275 345 11 £150
2 Steve Davies D 52 349 436 10 £135
3 John O'Callaghan 43 283 380 11 £110
4 Anthony Jebb 40 275 425 10 £100
5 Glenn Hughes 30 276 348 8 £90
6 Steve Davies P 30 264 333 9 £80
7 Neil Evans DJ 28 256 328 11 £70
8 Mike Lewis 26 257 302 10 £60
9 Tony Howell 25 252 458 11 £50
10 Gary Swancott 25 249 374 11 £40
11 Ade Powell 21 279 411 7  
12 Lee Davies 21 262 336 8  
13 Heather Swancott 21 223 407 11  
14 Sue Lane 20 222 299 9  
15 Brian Haynes 19 260 354 9  
16 Ray Chidley 18 223 315 8  
17 Simon Dodd 16 260 387 7  
18 Graham Hamer  16 232 328 9  
19 Sue Chidley 15 219 329 10  
20 Neil Proctor 14 250 301 5  
21 Nath Morris 14 190 278 10  
22 Will Smale 13 240 310 7  
23 Karen Weston 13 212 320 9  
24 Rachael Mooney 12 239 283 7  
25 Lisa Farley 12 190 265 10  
26 Cally Jones 11 223 294 8  
27 Caz Morgan 11 218 275 8  
28 Jane Blizard 11 189 255 8  
29 Trish McDonnell 10 199 267 8  
30 Aitch Fortune 8 207 265 5  
31 Pauline O'Callaghan 8 185 293 7  
32 Sandra Barlow 7 186 234 5  
33 Tracey Nicholas 6 181 228 6  
34 Craig Walmsley 5 408 408 1  
35 Jonny Main 3 342 342 1  
36 Mark Quin 3 266 266 1  
37 Ryan Hutchings 1 171 171 1  
38 Samantha Griffiths 1 163 163 1  
39 Charlie Fletcher 1 140 140 1  

Team

    Superstars Biffers SBiffers Totals
1 Heathgates 14 122 112 248
2 Woodman 0 44 167 211
3 Compasses 80 26 63 169
4 Charles Darwin 0 103 58 161
5 Brooklands 85 62 14 161
6 Hop and Friar 82 69 0 151
7 Masonic 136 6 0 142
8 Wheatsheaf 0 25 76 101
9 Admiral Duncan 0 51 37 88
10 IOTG A 10 18 54 82
11 Dickin Arms 0 31 0 31
12 IOTG B 17 3 0 20
13 Mytton 16 3 0 19
14 Royal Oak 2 0 1 3

Schedule

    Superstars Biffers Super Biffers
         
Friday 27th May 2022 Wheatsheaf Woodman Darwin
         
Sunday 05th June 2022 Bagley Bagley Bagley
         
Friday 10th June 2022 IOTG IOTG IOTG
         
Friday 17th June 2022 Compasses Compasses Heathgates
         
Friday 24th June 2022 Barmouth N/A Barmouth N/A Barmouth N/A
         
Friday 1st July 2022 Grand Finals N/A Grand Finals N/A Grand Finals N/A
         
Friday 8th July 2022 Woodman Heathgates Compasses
         
Friday 15th July 2022 Drawin IOTG IOTG
         
Friday 22nd July 2022 IOTG Darwin Woodman
         
Friday 29th July 2022 Bagley Bagley Bagley
         
Friday 5th August 2022 Heathgates Compasses Wheatsheaf
         
Friday 12th August 2022 IOTG IOTG IOTG
         
Friday 19th August 2022 Compasses Woodman Compasses
         
Friday 26th August 2022 Tour Finals Tour Finals Tour Finals
Superstars   Biffers   Super Biffers
Andy Mullinder   Alastair Watkin   Ade Powell
Ash Hilditch   Andy Kynaston   Aitch Fortune
Craig Davies   Chris Thompson   Anthony Jebb
Dan Dean   Colin Scott   Brian Haynes
Dave Beesty   Dan Jones   Charlie Fletcher
Dean Rogers   Dan Nutter   Chris Walker
Eddie Price   Darren Lane   Craig Walmsley
Evonne Taylor   Dave Evans   Gary Swancott
Glyn Thomas   Derek Rogers   Glenn Hughes
James Mansell   Gavin McDonnell   Graham Hamer
Jason Evans   Ian Evans   Heather Swancott
Jim Elsey   Jason Davies   Jane Blizard
John Roberts   Jay Adams   John O'Callaghan
Josh Davenport   Kev Rogers   Karen Weston
Martin Morris   Martin Pope   Lee Davies
Matt Elsey   Mike Rogers   Lisa Farley
Paul McMullen   Neil Southern   Mark Quin
Paul Rowley   Nigel Neale   Mike Lewis
Roger Williams   Paul Andrew   Nath Morris
Ron Burton   Phil Atter   Neil Evans
Sarah Roberts   Phil Jones   Neil Proctor
Scott Towers   Ryan Page   Racheal Mooney
Shane Knight   Sacha Rothwell   Ray Chidley
Shaun Pryce   Steve Felton   Ryan Hutchings
Soxy O'Callaghan   Steve Guyatt   Sandra Barlow
Steph Clarke   Tim Franks   Steve Davies (d)
Terry Nash   Tony Burton   Steve Davies (p)
Jon Mansell   Tony Wilson   Sue Chidley
    Toto Noriel   Sue Lane
    Wayne Evans   Tony Howell
        Trish McDonnell
        Will Smale

2019

Superstars -  Table

    Pts Av Hi Tours  
1 Paul Rowley 57 415 523 10 £125.00
2 Eddie Price 53 392 466 11 £110.00
3 Matt Elsey 51 361 501 12 £100.00
4 Glyn Thomas 47 364 476 12 £85.00
5 Ash Hilditch 44 409 538 10 £70.00
6 Nigel Neale 39 379 493 12 £65.00
7 Rob Paine 36 336 389 12 £55.00
8 Jay Adams 33 322 445 11 £40.00
9 Mike Lewis 28 327 460 13 £30.00
10 Scott Towers 27 368 511 9 £20.00
11 Neil Southern 27 339 394 12 £0.00
12 Martin Pope 23 312 405 10 £0.00
13 Andy Kynaston 20 338 584 10 £0.00
14 Paul Andrew 19 280 453 13 £0.00
15 Andy Perkins 16 312 455 7 £0.00
16 James Mansell 15 306 341 10 £0.00
17 Martin Morris 14 317 491 8 £0.00
18 Andy Mullinder 11 300 360 7 £0.00
19 Dave Lewis 6 356 371 2 £0.00
20 Soxy O'Callaghan 5 330 387 4 £0.00

Biffers - Table

    Pts Av Hi Tours  
1 Shaun Pryce 78 390 523 13 £135.00
2 Darren Lane 57 331 458 12 £120.00
3 Dan Jones 47 346 450 13 £105.00
4 Jason Davies 46 354 517 13 £90.00
5 Terry Williams 46 314 431 13 £75.00
6 Gavin McDonnell 40 315 458 13 £70.00
7 JohnO'Callaghan 35 300 415 13 £60.00
8 Tony Wilson 27 305 439 13 £45.00
9 Josh Davenport 26 317 422 10 £30.00
10 Chris Thompson 24 281 388 12 £20.00
11 Jason Evans 23 289 385 10 £0.00
12 Graham Hamer 22 311 393 9 £0.00
13 Pete Hayward 22 289 370 10 £0.00
14 Steve Felton 20 261 349 11 £0.00
15 Che Kerin 17 260 415 10 £0.00
16 Des Francis 13 272 365 8 £0.00
17 Jeff Uncles 11 261 402 9 £0.00
18 Paul McMullen 9 271 363 6 £0.00
19 Ade Powell 8 233 318 7 £0.00
20 Dean Rogers 7 284 423 3 £0.00
21 Steve Tweddle 6 334 381 3 £0.00
22 Glenn Sewell 6 294 384 3 £0.00
23 Dan Wilson 5 276 346 3 £0.00
24 Mike Rogers 1 258 258 1 £0.00
25 Phil Atter 1 250 250 1 £0.00

Super Biffers - Table

    Pts Av Hi Tours  
1 Phil Passant 55 295 489 11 £145.00
2 Steve Davies (b) 49 274 428 12 £130.00
3 Mark Quin 44 293 501 12 £115.00
4 Neil Proctor 42 266 337 13 £95.00
5 Anthony Jebb 40 268 405 13 £80.00
6 Sue Lane 39 260 400 13 £70.00
7 Ryan Page 35 294 381 10 £65.00
8 Dan Colwood 34 258 375 13 £50.00
9 Tony Howell 33 233 325 11 £30.00
10 Craig Walmsley 27 259 384 11 £25.00
11 Steve Davies (w) 27 255 342 9 £0.00
12 Jonny Main 26 247 320 10 £0.00
13 Steve Dougall 24 248 300 11 £0.00
14 Rose Jenks 19 230 304 9 £0.00
15 Chris Parkes 18 228 295 8 £0.00
16 Sandra Barlow 18 209 270 11 £0.00
17 Ray Chidley 16 211 333 8 £0.00
18 Alex Price 14 207 272 11 £0.00
19 Sue Chidley 12 177 230 11 £0.00
20 Nathan Morris 10 198 234 9 £0.00
21 Cally Jones 10 194 253 9 £0.00
22 Heather Radcliffe 10 187 229 10 £0.00
23 Trish McDonnell 9 176 237 9 £0.00
24 Squiggy Walker 8 214 283 5 £0.00
25 Craig Bramall 7 225 279 4 £0.00
26 Steve Pugh 4 223 243 2 £0.00
27 Chris Hilditch 2 177 210 2 £0.00

Overall Table

    Pts Ave Hi Tours
1 Shaun Pryce 78 390 523 13
2 Paul Rowley 57 415 523 10
3 Darren Lane 57 331 458 12
4 Phil Passant 55 295 489 11
5 Eddie Price 53 392 466 11
6 Matt Elsey 51 361 501 12
7 Steve Davies (b) 49 274 428 12
8 Glyn Thomas 47 364 476 12
9 Dan Jones 47 346 450 13
10 Jason Davies 46 354 517 13
11 Terry Williams 46 314 431 13
12 Ash Hilditch 44 409 538 10
13 Mark Quin 44 293 501 12
14 Neil Proctor 42 266 337 13
15 Gavin McDonnell 40 315 458 13
16 Anthony Jebb 40 268 405 13
17 Nigel Neale 39 379 493 12
18 Sue Lane 39 260 400 13
19 Rob Paine 36 336 389 12
20 John O'Callaghan 35 300 415 13
21 Ryan Page 35 294 381 10
22 Dan Colwood 34 258 375 13
23 Jay Adams 33 322 445 11
24 Tony Howell 33 233 325 11
25 Mike Lewis 28 327 460 13
26 Scott Towers 27 368 511 9
27 Neil Southern 27 339 394 12
28 Tony Wilson 27 305 439 13
29 Craig Walmsley 27 259 384 11
30 Steve Davies (w) 27 255 342 9
31 Josh Davenport 26 317 422 10
32 Jonny Main 26 247 320 10
33 Chris Thompson 24 281 388 12
34 Steve Dougall 24 248 300 11
35 Martin Pope 23 312 405 10
36 Jason Evans 23 289 385 10
37 Graham Hamer 22 311 393 9
38 Pete Hayward 22 289 370 10
39 Andy Kynaston 20 338 584 10
40 Steve Felton 20 261 349 11
41 Paul Andrew 19 280 453 13
42 Rose Jenks 19 230 304 9
43 Chris Parkes 18 228 295 8
44 Sandra Barlow 18 209 270 11
45 Che Kerin 17 260 415 10
46 Andy Perkins 16 312 455 7
47 Ray Chidley 16 211 333 8
48 James Mansell 15 306 341 10
49 Martin Morris 14 317 491 8
50 Alex Price 14 207 272 11
51 Des Francis 13 272 365 8
52 Sue Chidley 12 177 230 11
53 Andy Mullinder 11 300 360 7
54 Jeff Uncles 11 261 402 9
55 Nathan Morris 10 198 234 9
56 Cally Jones 10 194 253 9
57 Heather Radcliffe 10 187 229 10
58 Paul McMullen 9 271 363 6
59 Trish McDonnell 9 176 237 9
60 Ade Powell 8 233 318 7
61 Squiggy Walker 8 214 283 5
62 Dean Rogers 7 284 423 3
63 Craig Bramall 7 225 279 4
64 Dave Lewis 6 356 371 2
65 Steve Tweddle 6 334 381 3
66 Glenn Sewell 6 294 384 3
67 Soxy O'Callaghan 5 330 387 4
68 Dan Wilson 5 276 346 3
69 Steve Pugh 4 223 243 2
70 Chris Hilditch 2 177 210 2
71 Mike Rogers 1 258 258 1
72 Phil Atter 1 250 250 1

Schedule 2019

Day Time Date Venue - Main Venue - Plate Venue - Super Biffers
Fri 8.30pm 24th May Bagley Bagley Bagley
Fri 8.30pm 31st May Compasses Compasses Compasses
Fri 8.30pm 7th June Crown Crown Crown
Fri 8.30pm 14th June Inn on the Green Inn on the Green Inn on the Green
Fri 8.30pm 28th June Bagley Bagley Bagley
Fri 8.30pm 5th July Woodman Wheatsheaf Rock
Fri 8.30pm 12th July Heathgates Heathgates Heathgates
Fri 8.30pm 19th July Rock Woodman Wheatsheaf
Fri 8.30pm 26th July Compasses Masonic Masonic
Fri 8.30pm 2nd Aug Inn on the Green Inn on the Green Inn on the Green
Sun 7.30pm 11th Aug Compasses Compasses Compasses
Fri 8.30pm 16th Aug Mytton Arms Admiral Duncan Dickin Arms
Fri 8.30pm 23rd Aug Crown Crown Crown
Fri 8.30pm 30th Aug FINALS Bagley  Bagley Bagley
           
           
           

2019 Tour Entrants

Super Biffers Biffers Superstars
     
Alex Price  Ade Powell  Andy Kynaston 
Anthony Jebb Alan Stubbs Andy Mullinder
Cally Jones Che Kerin Andy Perkins
Chris Hilditch Chris Thompson Ash Hilditch
Chris Parkes Chris Watson Dan Dean
Chris Walker Dan Jones Dave Lewis
Craig Bramall Dan Wilson Eddie Price
Craig Walmsley Darren Lane Glyn Thomas
Danny Colwood Dean Rogers James Mansell
Heather Radcliffe Des Francis Jay Adams
Jonny Main Gavin McDonnell Martin Morris
Mark Quin Glenn Sewell Martin Pope
Nath Morris Graham Hamer Matty Elsey
Neil Proctor Jason Davies Mike Lewis
Phil Passant Jason Evans Neil Southern
Ray Chidley Jeff Uncles Nigel Neale
Rose Jenks John O'Callaghan Paul Andrew
Ryan Page Josh Davenport Paul Rowley
Sandra Barlow Kevin Rogers Robert Paine
Steve Davies (W) Michael Driver Scott Towers
Steve Davies  Mike Rogers Soxy O’Callaghan
Steve Dougall Paul McMullen Terry Nash
Steve Pugh Phil Atter Tony Middleton
Sue Chidley  Shaun Pryce Willie Arthur
Sue Lane Stephen Tweddle  
Tony Howell Steve Felton  
Trish Mcdonnell Steve Hollinger  
  Terry Williams  
  Tony Wilson  
     
Print | Sitemap
Shrewsbury Premier Darts League