Friday 24th April 2026
Start 8.30pm
First round. Winner into main, Loser into consolation £1 per player.
Draw on evening
(If there is an odd number of entries, there will be a preliminary round, so everyone plays at least one game on night)
Best of 5 legs - normal league rules
| Inn on the Green | Heathgates | Masonic | Hop and Friar |
| Person in Charge | |||
| Steve Felton | Paul Andrew | Tom Griffiths | Chris Thompson |
| Mike Lewis | Ash Hilditch | Phil Atter | Neil Evo Evans |
| Jake Elsey | Matt Jones | Jason Davies | Ryan Humphreys |
| Steve Felton | Dave Price | Tracey Dean | Paul McMullen |
| Anthony Jebb | Martin Kearns | Eddie Price | Chris Thompson |
| Matt Elsey | Tom Brisbourne | Tony Burton | Dave Lewis |
| Noah Boultwood | Colin Corfield | Phil Atter | Tom Fisher |
| Mick Unsworth | Jake B Smith | Tony Howell | Dave Wade |
| Graham Wall | Paul Andrew | Glyn Thomas | Lewis Jones |
| Ben Wilson | Dean Rogers | Kate Titley | Jack Jones |
| Adam Downes | Shaun Watton | Simon Sparrow | Dan Blower |
| Roger Williams | Che Kerin | Ben Ellis-Dean | Ian Evans |
| Vaughan Owens | Sam Morris | Tom Dermody | Jason Davies |
| Steve Taylor | Tony Middleton | Danny Humphreys | Jack Tromans |
| Darren Lane | Mike Rogers | Toto Noriel | Tom Ward |
| Soxy O'Callaghan | Tom Charles | Kevin Rogers | Dan Jones |
| Charlie Fletcher | Steve Pugh | Scott Dockerty | James Harris |
| Mike Lewis | Ash Hilditch | Tom Griffiths | Jordan Phillips |
| Paul Rowley | Gary Crowther | Archie Griffiths | James Mansell |
| Will Arthur | Duncan Morris | Marley Arcigal | Steve Guyatt |
| Pete Colley |