CRF(UK) Limited Shrewsbury Premier Darts League
CRF(UK) LimitedShrewsburyPremierDartsLeague

Individual Tables 2024 - 2025 week 17

Played 50% or more matches within the league this season

      P W L F A LD % AV HI
1 Paul Rowley Masonic 16 16 0 48 9 39 100% 26.97 30.67
2 Mark Crutchley Hawkestone 17 15 2 49 14 35 88% 26.37 29.55
3 Jamie Chaplin Comp Dith 16 15 1 45 17 28 94% 23.57 27.43
4 Ash Hilditch Masonic 15 14 1 42 8 34 93% 26.26 30.28
5 Gary Crowther Hawkestone 15 14 1 44 6 38 93% 25.41 31.31
6 Ben Morgan Green Wentnor 17 14 3 45 21 24 82% 23.56 27.32
7 Tony Burton Green Wentnor 16 14 2 45 14 31 88% 23.01 28.85
8 Matty Elsey Brooklands 17 14 3 47 20 27 82% 22.02 24.25
9 Lawrence Colley Green Wentnor 17 14 3 42 21 21 82% 19.76 23.07
10 Kev Rogers Duncan 17 13 4 45 22 23 76% 22.98 28.90
11 Eddie Price Green Wentnor 17 12 5 41 22 19 71% 24.55 28.61
12 Steve O'Callaghan Brooklands 16 12 4 39 15 24 75% 24.37 27.34
13 Jon Mansell Comp Dith 14 12 2 40 14 26 86% 24.12 28.36
14 Rob Paine Brooklands 16 12 4 37 19 18 75% 22.10 26.24
15 Paul Ashworth Duncan 17 12 5 41 22 19 71% 22.01 27.17
16 Mike Coyne Duncan 15 11 4 36 16 20 73% 23.65 27.83
17 Andy Evans Hawkestone 14 11 3 35 18 17 79% 23.34 29.42
18 Duncan Morris IOTG 14 11 3 35 19 16 79% 22.28 25.05
19 Carl Wear Telegraph 17 11 6 38 27 11 65% 21.48 24.55
20 Tony Middleton Comp Dith 16 11 5 37 25 12 69% 21.32 23.86
21 Neil Boxall Hawkestone 16 11 5 40 27 13 69% 21.30 26.36
22 Shaun Reade Comp Dith 16 11 5 38 24 14 69% 20.88 25.34
23 Ian Evans Darwin 17 11 6 35 28 7 65% 20.47 23.03
24 Pete Colley IOTG 16 11 5 34 23 11 69% 20.14 25.05
25 Dean Stokes Brooklands 16 10 6 38 27 11 63% 23.42 26.37
26 Dean Rogers Masonic 17 10 7 40 24 16 59% 23.26 28.36
27 Danny Humphries Darwin 16 10 6 30 20 10 63% 22.74 27.33
28 Toto Noriel Telegraph 15 10 5 37 25 12 67% 20.89 23.86
29 Kev Williams Hawkestone 14 10 4 33 19 14 71% 20.64 23.92
30 Darren Lane Hop & Friar 15 10 5 35 23 12 67% 19.14 24.18
31 Nigel Neale Brooklands 16 9 7 37 26 11 56% 21.21 25.00
32 Shane Knight Telegraph 13 8 5 27 19 8 62% 22.52 28.90
33 Mike Unsworth Hop & Friar 13 8 5 30 19 11 62% 22.26 25.47
34 Evonne Taylor Hop & Friar 13 8 5 30 22 8 62% 22.22 26.31
35 Simon Sparrow Green Wentnor 17 8 9 30 27 3 47% 22.01 30.67
36 Vaughan Owens Masonic 15 8 7 31 28 3 53% 21.66 24.24
37 Dan Jones Telegraph 16 8 8 35 33 2 50% 21.13 24.37
38 Ben Ellis-Dean Duncan 15 8 7 31 31 0 53% 19.71 22.65
39 Dave Lewis Comp Dith 14 8 6 25 28 -3 57% 19.45 23.61
40 Steph Clarke Telegraph 12 7 5 25 18 7 58% 22.01 25.91
41 Jake Smith IOTG 13 7 6 27 26 1 54% 21.84 26.17
42 Jason Evans Darwin 11 7 4 21 15 6 64% 20.94 24.34
43 Ryan Page Wheatsheaf 17 7 10 31 39 -8 41% 20.53 23.61
44 Tom Hancock Beeches 14 7 7 24 26 -2 50% 19.93 23.92
45 Martin Pope Green Wentnor 14 7 7 29 24 5 50% 18.80 21.78
46 Steve Guyatt Darwin 12 6 6 24 23 1 50% 21.63 25.21
47 Graham Wall Telegraph 14 6 8 20 30 -10 43% 20.72 23.82
48 Roger Williams Beeches 15 6 9 31 31 0 40% 20.62 23.12
49 Paul Andrew Beeches 16 6 10 27 34 -7 38% 20.47 23.34
50 Scott Towers Comp Dith 14 6 8 19 30 -11 43% 20.34 22.26
51 Martin Riggs Hop & Friar 13 6 7 25 27 -2 46% 20.27 26.06
52 Jay Adams IOTG 11 6 5 22 23 -1 55% 20.20 24.48
53 Steve Tweddle Beeches 15 6 9 24 36 -12 40% 19.84 21.90
54 Phil Atter Darwin 14 6 8 28 26 2 43% 19.73 22.07
55 Chris Thompson Hop & Friar 16 6 10 24 37 -13 38% 19.45 25.02
56 Sacha Rothwell IOTG 10 6 4 20 18 2 60% 19.39 21.46
57 Jason Davies Masonic 11 6 5 19 15 4 55% 19.15 21.38
58 Mike Rogers Beeches 15 6 9 24 31 -7 40% 19.04 25.47
59 Ryan Hutchings Telegraph 11 6 5 18 19 -1 55% 18.82 21.31
60 Steve Davies P Woodman 14 6 8 23 31 -8 43% 18.52 21.87
61 Adam Downes Masonic 17 6 11 27 41 -14 35% 18.51 22.10
62 Steve Felton Brooklands 13 6 7 15 24 -9 46% 18.13 22.24
63 Miles Till Wheatsheaf 14 6 8 24 31 -7 43% 17.99 21.35
64 Jacob Reece Hawkestone 14 5 9 23 33 -10 36% 21.18 24.20
65 Ryan Kenny Telegraph 10 5 5 12 11 1 50% 20.19 20.19
66 Martin Kearns Wheatsheaf 12 5 7 22 25 -3 42% 20.08 22.55
67 Matt Price Hawkestone 11 5 6 16 18 -2 45% 19.64 24.10
68 James Mansell Comp Dith 16 5 11 19 34 -15 31% 18.22 21.78
69 Joe Wood Masonic 13 5 8 19 27 -8 38% 18.04 21.14
70 Mike Lewis IOTG 11 5 6 20 23 -3 45% 17.54 20.18
71 Emil Drewitt Woodman 11 4 7 19 25 -6 36% 20.26 24.57
72 Matt Johnson Darwin 14 4 10 18 28 -10 29% 19.71 23.12
73 Gary Sumner Darwin 9 4 5 18 19 -1 44% 19.47 23.21
74 Anthony Jebb Heathgates 15 4 11 20 38 -18 27% 19.25 24.60
75 Leo Robson Wheatsheaf 13 4 9 24 34 -10 31% 19.25 24.24
76 Tony Lloyd Brooklands 13 4 9 13 23 -10 31% 19.18 22.43
77 Ben Wilson Woodman 14 4 10 16 33 -17 29% 19.09 25.35
78 Tom Fisher Darwin 14 4 10 19 29 -10 29% 19.06 21.94
79 Keegan Green Beeches 15 4 11 20 33 -13 27% 18.00 23.15
80 Tim Franks Comp Dith 9 4 5 9 14 -5 44% 17.02 17.85
81 Tony Howell Wheatsheaf 16 4 12 15 40 -25 25% 15.88 20.00
82 Jake Elsey IOTG 10 3 7 17 22 -5 30% 20.78 23.86
83 Stu Tracey Beeches 11 3 8 17 23 -6 27% 20.51 22.97
84 Andy Mullinder Heathgates 10 3 7 16 25 -9 30% 20.50 23.88
85 Derek Rogers Duncan 9 3 6 10 18 -8 33% 18.90 20.88
86 Kevin Wilson Woodman 17 3 14 24 46 -22 18% 18.03 21.84
87 Graham Hamer IOTG 10 3 7 11 19 -8 30% 17.60 18.01
88 Tony Wilson Woodman 14 3 11 13 35 -22 21% 17.44 21.51
89 Charlie Fletcher Wheatsheaf 9 3 6 13 19 -6 33% 16.94 18.14
90 Colin Corfield Woodman 14 3 11 13 36 -23 21% 16.78 20.18
91 Rob Rice Heathgates 14 3 11 14 37 -23 21% 16.70 20.13
92 Dave Evans Darwin 9 3 6 10 21 -11 33% 16.29 18.31
93 Neil Evans Darwin 9 3 6 10 16 -6 33% 15.20 17.60
94 Dan Pearce Beeches 11 2 9 12 30 -18 18% 18.95 24.29
95 Che Kerin Woodman 10 2 8 11 26 -15 20% 18.42 22.84
96 Scott Mammone Heathgates 15 2 13 16 39 -23 13% 18.01 22.32
97 Tom Griffiths IOTG 14 2 12 11 36 -25 14% 17.58 21.40
98 Ade Powell Heathgates 9 2 7 9 21 -12 22% 15.70 17.87
99 Anthony Dunn Heathgates 12 2 10 7 24 -17 17% 15.21 17.13
100 Tim Jones Heathgates 9 1 8 9 24 -15 11% 20.47 28.90
101 Bob Wynn Wheatsheaf 13 1 12 14 34 -20 8% 18.19 21.20
102 James Harris Hop & Friar 14 1 13 6 38 -32 7% 17.32 22.17
103 Luke Turner Wheatsheaf 12 1 11 6 28 -22 8% 17.29 20.90
104 Brian Haynes Woodman 10 1 9 6 23 -17 10% 15.29 17.68
105 Lee Powell Heathgates 9 0 9 3 27 -24 0% 16.21 19.42
Print | Sitemap
Shrewsbury Premier Darts League