CRF(UK) Limited Shrewsbury Premier Darts League
CRF(UK) LimitedShrewsburyPremierDartsLeague

Individual Table 2025-2026 Week 4

Players qualify for individual table by playing 50% or more games

 

Wins followed by average for the season.

      P W L F A LD % AV HI
1 Ash Hilditch Masonic 4 4 0 12 1 11 100% 85.47 93.94
2 Jamie Chaplin Comp Dith 4 4 0 12 0 12 100% 80.28 90.18
3 Mark Crutchley Hawkestone 4 4 0 12 1 11 100% 79.47 83.15
4 Tony Burton Green Wentnor 4 4 0 12 4 8 100% 73.91 78.94
5 Matt Elsey Brooklands 4 4 0 12 3 9 100% 69.68 73.93
6 Jake Elsey IOTG 4 4 0 12 2 10 100% 69.08 77.74
7 Paul Andrew Beeches 4 4 0 12 4 8 100% 62.93 76.42
8 Jason Davies Masonic 4 4 0 12 3 9 100% 61.63 70.45
9 Adam Downes Masonic 4 4 0 9 3 6 100% 46.15 46.15
10 Oscar Saxton Masonic 3 3 0 9 0 9 100% 77.76 85.08
11 Paul Rowley Masonic 4 3 1 10 5 5 75% 76.18 91.57
12 Jon Mansell Comp Dith 3 3 0 9 2 7 100% 73.38 79.11
13 Ryan Perks Hop & Friar 3 3 0 9 2 7 100% 70.93 80.52
14 Gary Crowther Hawkestone 3 3 0 9 1 8 100% 70.67 83.50
15 Dean Rogers Masonic 4 3 1 11 4 7 75% 69.94 75.84
16 Dan Jones Telegraph 4 3 1 9 7 2 75% 68.13 77.30
17 Shaun Reade Comp Dith 4 3 1 9 7 2 75% 67.94 74.32
18 Ian Evans Darwin 3 3 0 9 4 5 100% 67.74 79.10
19 James Mansell Comp Dith 4 3 1 9 4 5 75% 67.29 74.49
20 Duncan Morris IOTG 3 3 0 9 4 5 100% 66.45 70.86
21 Eddie Price Green Wentnor 4 3 1 10 7 3 75% 66.13 85.08
22 Kev Williams Hawkestone 4 3 1 10 6 4 75% 63.50 70.42
23 Jake B Smith IOTG 4 3 1 9 5 4 75% 62.77 65.35
24 Pete Colley IOTG 4 3 1 8 8 0 75% 62.12 65.16
25 Vaughan Owens Masonic 4 3 1 11 4 7 75% 61.34 65.73
26 Toto Noriel Telegraph 4 3 1 11 9 2 75% 60.84 67.10
27 Neil Boxall Hawkestone 3 3 0 9 4 5 100% 60.43 65.21
28 Phil Atter Darwin 3 3 0 7 3 4 100% 59.35 59.35
29 Laurence Colley Green Wentnor 4 3 1 11 5 6 75% 56.64 67.37
30 Lee Davies Duncan 3 3 0 7 1 6 100% 34.95 34.95
31 Leo Robson Masonic 3 3 0 6 0 6 100% 0.00 0.00
32 Dave Price Hawkestone 3 3 0 6 0 6 100% 0.00 0.00
33 Scott Dockerty Comp Dith 2 2 0 6 0 6 100% 76.50 86.70
34 Gordon Williams Hop & Friar 2 2 0 6 1 5 100% 70.68 75.04
35 Steph Clarke Telegraph 2 2 0 6 3 3 100% 70.40 71.85
36 Tracey Dean Duncan 4 2 2 7 8 -1 50% 67.27 79.32
37 Graham Wall Telegraph 2 2 0 6 1 5 100% 64.32 71.57
38 Tony Middleton Comp Dith 3 2 1 5 4 1 67% 64.12 66.85
39 Jacob Reece Hawkestone 4 2 2 8 8 0 50% 63.48 66.09
40 Jason Evans Darwin 2 2 0 6 3 3 100% 62.39 66.42
41 Emil Drewitt IOTG 4 2 2 8 8 0 50% 61.41 72.35
42 Ryan Kenny Telegraph 3 2 1 7 5 2 67% 59.80 67.84
43 Rob Paine Brooklands 4 2 2 8 10 -2 50% 59.59 61.51
44 Carl Wear Hawkestone 4 2 2 8 8 0 50% 59.16 71.25
45 Dan Pearce Beeches 4 2 2 8 8 0 50% 59.14 70.05
46 Mick Unsworth Hop & Friar 3 2 1 7 3 4 67% 59.07 66.36
47 Ben Wilson Woodman 4 2 2 6 9 -3 50% 58.78 67.38
48 Ben Davies J Beeches 3 2 1 8 4 4 67% 58.70 63.51
49 Steve Tweddle Beeches 4 2 2 6 9 -3 50% 58.47 66.48
50 Harry Ellis Green Wentnor 4 2 2 9 10 -1 50% 58.13 63.62
51 Neil Southern Woodman 3 2 1 8 5 3 67% 55.75 60.79
52 Scott Mammone Heathgates 4 2 2 10 10 0 50% 54.78 62.83
53 Martin Pope Green Wentnor 4 2 2 8 10 -2 50% 54.20 61.77
54 Anthony Jebb Heathgates 4 2 2 8 6 2 50% 52.61 53.91
55 Joe Wood Heathgates 4 2 2 7 7 0 50% 51.49 56.59
56 Sam Morris IOTG 3 1 2 5 6 -1 33% 72.96 78.88
57 Paul Ashworth Duncan 3 1 2 5 6 -1 33% 70.65 72.06
58 Kev Rogers Duncan 4 1 3 7 11 -4 25% 69.16 75.66
59 Simon Sparrow Green Wentnor 2 1 1 5 4 1 50% 64.97 69.50
60 Dan Humphries Darwin 3 1 2 4 9 -5 33% 63.98 68.18
61 Shane Knight Telegraph 2 1 1 4 3 1 50% 63.32 65.70
62 Scott Towers Comp Dith 3 1 2 3 7 -4 33% 62.57 75.12
63 Keegan Green Beeches 4 1 3 5 8 -3 25% 61.61 73.91
64 Martin Kearns Hop & Friar 4 1 3 7 9 -2 25% 61.14 70.09
65 Jordan Phillips Darwin 3 1 2 6 5 1 33% 60.91 60.93
66 Tony Wilson Heathgates 2 1 1 2 3 -1 50% 60.37 60.37
67 Darren Lane Hop & Friar 3 1 2 5 6 -1 33% 60.26 62.97
68 Evonne Taylor Hop & Friar 3 1 2 5 7 -2 33% 58.25 61.59
69 Marley Arcigal Telegraph 3 1 2 3 10 -7 33% 56.59 66.76
70 Che Kerin Woodman 4 1 3 7 11 -4 25% 56.17 59.93
71 Tom Ward Heathgates 4 1 3 7 9 -2 25% 55.02 68.31
72 Josh Lenton Darwin 4 1 3 8 10 -2 25% 54.94 57.66
73 Sacha Rothwell IOTG 2 1 1 3 4 -1 50% 54.52 54.52
74 Archie Griffiths Darwin 4 1 3 4 9 -5 25% 54.37 60.66
75 Tom Fisher Darwin 3 1 2 4 6 -2 33% 53.84 53.84
76 Steve Davies Heathgates 2 1 1 4 5 -1 50% 53.41 56.28
77 Simon Dodd Duncan 3 1 2 4 6 -2 33% 53.12 59.46
78 Lee Wilcocks Wheatsheaf 2 1 1 4 3 1 50% 51.65 54.98
79 Dan Morrell Wheatsheaf 4 1 3 3 9 -6 25% 51.56 53.80
80 Lewis Jones Woodman 2 1 1 3 3 0 50% 51.26 55.66
81 Tom Charles IOTG 2 1 1 3 5 -2 50% 50.40 55.22
82 Lee Hanmer Heathgates 4 1 3 5 9 -4 25% 50.17 52.28
83 Miles Till Wheatsheaf 4 1 3 6 9 -3 25% 50.10 51.83
84 Mike Rogers Beeches 3 1 2 3 7 -4 33% 49.52 52.83
85 Jack Cheadle Wheatsheaf 4 1 3 5 11 -6 25% 49.17 52.82
86 Charlie Fletcher Wheatsheaf 2 1 1 4 3 1 50% 38.21 38.21
87 Dave Wade Brooklands 4 1 3 4 9 -5 25% 0.00 0.00
88 Derek Rogers Duncan 3 0 3 4 9 -5 0% 71.66 80.81
89 Steve Guyatt Darwin 3 0 3 3 9 -6 0% 65.06 66.25
90 Tony Lloyd Brooklands 3 0 3 1 9 -8 0% 62.13 66.57
91 Paul Mcmullan Brooklands 3 0 3 3 9 -6 0% 60.33 67.48
92 Ben Ellis Dean Duncan 2 0 2 1 9 -8 0% 59.63 59.67
93 Cam Murphy Wheatsheaf 3 0 3 1 7 -6 0% 56.76 56.76
94 Tom Hancock Beeches 2 0 2 1 6 -5 0% 55.05 55.14
95 Dave Lewis Comp Dith 4 0 4 3 10 -7 0% 54.02 55.26
96 Dave Beesty Duncan 3 0 3 3 9 -6 0% 54.00 61.16
97 Tim Franks Comp Dith 3 0 3 2 7 -5 0% 53.79 53.79
98 Luke Turner Heathgates 4 0 4 1 10 -9 0% 53.76 57.73
99 Matty Hyde Telegraph 3 0 3 2 10 -8 0% 53.52 58.25
100 Kate Titley Darwin 2 0 2 2 5 -3 0% 52.91 52.91
101 Steve Felton Brooklands 4 0 4 4 12 -8 0% 52.54 56.86
102 Bobby Wynn Wheatsheaf 2 0 2 1 6 -5 0% 52.14 56.26
103 Jack Tromans Hop & Friar 3 0 3 1 8 -7 0% 52.01 60.42
104 Brian Haynes Woodman 4 0 4 1 11 -10 0% 51.29 67.38
105 Neil Turner Heathgates 2 0 2 3 6 -3 0% 51.04 52.05
106 Matt Johnson Darwin 2 0 2 3 5 -2 0% 50.73 50.73
107 Ryan Humphries Hop & Friar 3 0 3 2 8 -6 0% 50.63 52.83
108 Colin Corfield Woodman 2 0 2 1 6 -5 0% 50.32 52.05
109 Gav McDonnell Brooklands 2 0 2 1 6 -5 0% 50.30 59.17
110 Tony Howell Wheatsheaf 3 0 3 3 8 -5 0% 47.90 48.88
111 Neil Proctor Wheatsheaf 4 0 4 4 11 -7 0% 46.48 51.13
112 Tom Brisbourne Woodman 4 0 4 0 11 -11 0% 43.62 47.16
113 Tom Garstone Hop & Friar 2 0 2 0 5 -5 0% 43.60 43.60
114 Adam Shepard Woodman 2 0 2 0 5 -5 0% 35.55 35.55
115 Kevin Smith Wheatsheaf 3 0 3 0 6 -6 0% 0.00 0.00
116 Neil Evans Nelly Darwin 2 0 2 2 4 -2 0% 0.00 0.00
117 Shaun Watton Comp Dith 2 0 2 1 4 -3 0% 0.00 0.00
Print | Sitemap
Shrewsbury Premier Darts League