CRF(UK) Limited Shrewsbury Premier Darts League
CRF(UK) LimitedShrewsburyPremierDartsLeague

Individual Table 2025-2026 Week 18

Players qualify for individual table by playing 50% or more games

 

Wins followed by average for the season.

      P W L F A LD % AV HI
1 Jon Mansell Comp Dith 17 17 0 51 5 46 100% 79.59 93.93
2 Ash Hilditch Masonic 18 17 1 52 10 42 94% 78.02 100.20
3 Oscar Saxton Masonic 17 17 0 51 4 47 100% 77.58 102.48
4 Eddie Price Green Wentnor 18 17 1 52 13 39 94% 70.20 85.08
5 Mark Crutchley Hawkestone 16 16 0 48 4 44 100% 80.80 93.93
6 Dean Rogers Masonic 18 15 3 50 16 34 83% 76.70 90.18
7 Matt Elsey Brooklands 17 15 2 47 17 30 88% 66.52 83.50
8 Gary Crowther Hawkestone 15 14 1 43 11 32 93% 78.66 95.94
9 Paul Rowley Masonic 17 14 3 47 17 30 82% 78.18 92.02
10 Vaughan Owens Masonic 17 14 3 48 19 29 82% 65.04 88.41
11 Jamie Chaplin Comp Dith 14 13 1 40 10 30 93% 76.14 90.18
12 Jake B Smith IOTG 18 13 5 44 26 18 72% 67.63 85.08
13 Jason Davies Masonic 17 13 4 43 22 21 76% 65.22 86.71
14 Kev Williams Hawkestone 18 13 5 42 29 13 72% 62.74 72.27
15 Adam Downes Masonic 16 13 3 30 14 16 81% 58.03 72.73
16 Tony Burton Green Wentnor 17 12 5 42 24 18 71% 69.31 85.08
17 Dave Price Hawkestone 12 12 0 24 3 21 100% 0.00 0.00
18 Jake Elsey IOTG 16 11 5 40 18 22 69% 70.38 83.50
19 Carl Wear Hawkestone 17 11 6 40 27 13 65% 65.17 77.74
20 Paul Andrew Beeches 18 11 7 38 31 7 61% 60.31 76.42
21 Emil Drewitt IOTG 15 11 4 36 21 15 73% 59.06 72.35
22 DannyHumphries Darwin 12 10 2 31 14 17 83% 70.60 90.18
23 Glyn Thomas Green Wentnor 14 10 4 36 20 16 71% 67.29 74.70
24 Kev Rogers Duncan 17 10 7 40 31 9 59% 67.22 75.66
25 Rob Paine Brooklands 16 10 6 37 25 12 63% 65.80 71.57
26 James Mansell Comp Dith 18 10 8 35 31 4 56% 64.47 74.49
27 Shaun Reade Comp Dith 15 10 5 31 24 7 67% 64.25 74.32
28 Sam Morris IOTG 16 10 6 33 23 10 63% 63.71 78.88
29 Pete Colley IOTG 16 10 6 32 26 6 63% 62.69 73.87
30 Graham Wall Telegraph 14 10 4 33 24 9 71% 61.84 71.57
31 Archie Griffiths Darwin 18 10 8 30 30 0 56% 54.52 62.88
32 Scott Towers Comp Dith 14 9 5 29 24 5 64% 66.57 80.52
33 Gordon Williams Hop & Friar 13 9 4 32 21 11 69% 66.12 75.04
34 Shane Knight Telegraph 12 9 3 30 16 14 75% 65.28 76.42
35 Ian Evans Darwin 15 9 6 33 28 5 60% 63.77 79.10
36 Mick Unsworth Hop & Friar 13 9 4 29 16 13 69% 62.21 73.07
37 Toto Noriel Telegraph 16 9 7 36 31 5 56% 60.61 70.45
38 Laurence Colley Green Wentnor 17 9 8 35 31 4 53% 60.21 81.98
39 Harry Ellis Green Wentnor 16 9 7 35 27 8 56% 55.44 64.41
40 Leo Robson Masonic 12 9 3 21 10 11 75% 53.26 53.26
41 Scott Dockerty Comp Dith 9 8 1 25 7 18 89% 74.44 86.70
42 Jacob Reece Hawkestone 15 8 7 29 29 0 53% 66.17 77.74
43 Ryan Perks Hop & Friar 11 8 3 26 15 11 73% 65.58 80.52
44 Steve Guyatt Darwin 16 8 8 34 31 3 50% 64.82 75.49
45 Duncan Morris IOTG 12 8 4 24 19 5 67% 63.20 72.16
46 Paul Mcmullan Brooklands 14 8 6 28 27 1 57% 62.47 79.83
47 Martin Kearns Hop & Friar 16 8 8 33 32 1 50% 60.98 70.09
48 Dan Jones Telegraph 17 8 9 30 36 -6 47% 60.78 77.30
49 Tracey Dean Duncan 17 8 9 30 32 -2 47% 59.48 79.32
50 Neil Boxall Hawkestone 12 8 4 27 19 8 67% 58.79 71.57
51 Jason Evans Telegraph 11 8 3 23 17 6 73% 58.34 66.42
52 Ryan Kenny Telegraph 15 8 7 27 23 4 53% 57.29 68.14
53 Mike Rogers Beeches 16 8 8 26 31 -5 50% 57.19 73.06
54 Steve Tweddle Beeches 18 8 10 28 39 -11 44% 56.49 76.21
55 Phil Atter Darwin 13 8 5 22 20 2 62% 54.07 59.35
56 Ollie Sumner Hawkestone 13 7 6 25 23 2 54% 65.59 81.98
57 Steph Clarke Telegraph 11 7 4 24 19 5 64% 64.31 71.85
58 Ben Ellis Dean Duncan 14 7 7 28 28 0 50% 63.66 75.82
59 Simon Sparrow Green Wentnor 13 7 6 31 23 8 54% 62.73 74.49
60 Paul Ashworth Duncan 15 7 8 29 27 2 47% 62.55 72.06
61 Tony Middleton Comp Dith 16 7 9 26 30 -4 44% 62.04 66.85
62 Dave Beesty Duncan 14 7 7 28 27 1 50% 57.70 67.05
63 Tom Ward Heathgates 17 7 10 31 38 -7 41% 57.61 68.31
64 Martin Pope Green Wentnor 17 7 10 29 36 -7 41% 56.42 62.62
65 Jordan Phillips Darwin 14 6 8 26 24 2 43% 57.69 66.86
66 Neil Southern Woodman 10 6 4 24 17 7 60% 56.89 64.37
67 Scott Mammone Heathgates 16 6 10 26 37 -11 38% 55.70 64.68
68 Tim Franks Comp Dith 12 6 6 17 16 1 50% 45.73 53.79
69 Stuart Tracey Duncan 11 5 6 18 23 -5 45% 63.58 70.06
70 Dan Pearce Beeches 15 5 10 19 34 -15 33% 60.54 70.88
71 Ben Wilson Woodman 15 5 10 21 33 -12 33% 58.49 67.38
72 Darren Lane Hop & Friar 13 5 8 25 27 -2 38% 57.92 64.41
73 Shaun Watton Comp Dith 10 5 5 20 17 3 50% 57.56 62.88
74 Ed Whitney Woodman 12 5 7 18 24 -6 42% 57.26 67.30
75 Chris Thompson Hop & Friar 11 5 6 22 25 -3 45% 56.38 65.35
76 Joe Wood Heathgates 18 5 13 22 43 -21 28% 53.76 62.24
77 Jack Jones Brooklands 12 5 7 20 25 -5 42% 52.40 58.76
78 Anthony Jebb Heathgates 16 5 11 23 33 -10 31% 51.68 59.81
79 Sacha Rothwell IOTG 13 5 8 20 25 -5 38% 51.67 57.80
80 Dave Lewis Comp Dith 12 5 7 18 20 -2 42% 50.27 55.26
81 Ben Davies J Beeches 9 4 5 16 17 -1 44% 64.28 75.75
82 Roger Williams Beeches 11 4 7 17 22 -5 36% 63.77 71.57
83 Tony Lloyd Brooklands 15 4 11 12 37 -25 27% 59.48 68.76
84 Matt Jones Wheatsheaf 10 4 6 18 24 -6 40% 58.50 70.67
85 Mike Lewis Wheatsheaf 11 4 7 19 23 -4 36% 56.43 68.31
86 Tom Fisher Darwin 13 4 9 19 29 -10 31% 56.21 64.87
87 Marley Arcigal Telegraph 12 4 8 12 27 -15 33% 54.47 66.76
88 Simon Dodd Duncan 12 4 8 17 23 -6 33% 53.31 60.42
89 Charlie Fletcher Wheatsheaf 11 4 7 16 24 -8 36% 52.45 61.38
90 Lee Hanmer Heathgates 18 4 14 23 45 -22 22% 51.86 62.76
91 Tom Charles IOTG 11 4 7 9 24 -15 36% 48.19 55.22
92 Matty Hyde Telegraph 11 3 8 14 23 -9 27% 58.01 73.91
93 Pete Burton Wheatsheaf 10 3 7 16 26 -10 30% 57.40 64.11
94 Keegan Green Beeches 18 3 15 20 44 -24 17% 57.30 73.91
95 Lee Wilcocks Wheatsheaf 10 3 7 14 22 -8 30% 54.76 61.22
96 Che Kerin Woodman 18 3 15 21 49 -28 17% 54.42 63.39
97 Noah Boultwood IOTG 10 3 7 14 19 -5 30% 53.68 58.86
98 Tom Hancock Beeches 10 3 7 11 23 -12 30% 53.67 56.44
99 Jack Tromans Hop & Friar 11 3 8 14 27 -13 27% 52.35 63.56
100 Derek Rogers Duncan 11 2 9 13 28 -15 18% 62.44 80.81
101 Dan Morrell Wheatsheaf 9 2 7 9 22 -13 22% 53.28 59.42
102 Steve Felton Brooklands 18 2 16 15 47 -32 11% 52.12 59.67
103 Tony Wilson Heathgates 13 2 11 14 35 -21 15% 51.89 60.37
104 Tony Howell Wheatsheaf 14 2 12 11 36 -25 14% 49.93 61.77
105 Luke Turner Heathgates 12 2 10 7 27 -20 17% 47.08 57.73
106 Ryan Humphries Hop & Friar 9 1 8 8 24 -16 11% 51.19 59.74
107 Regan Gough Woodman 12 1 11 5 34 -29 8% 49.22 54.91
108 Jack Cheadle Wheatsheaf 13 1 12 12 37 -25 8% 47.39 52.82
109 Colin Corfield Woodman 11 1 10 6 30 -24 9% 47.11 52.86
110 Dave Wade Brooklands 11 1 10 5 27 -22 9% 44.09 59.01
111 Adam Shepard Woodman 11 1 10 6 29 -23 9% 43.44 50.91
112 Tom Brisbourne Woodman 14 1 13 5 36 -31 7% 42.63 47.79
113 Bobby Wynn Wheatsheaf 9 0 9 5 26 -21 0% 56.95 64.00
114 Brian Haynes Woodman 11 0 11 3 28 -25 0% 47.76 67.38
Print | Sitemap
Shrewsbury Premier Darts League